Project Description
High-performance, High-capacity
- 16 x 1080p@30fps video decoding capability
- Up to 4K video supported
- Up to 128 channels
- Up to 512Mbps incoming bandwidth
- 512Mbps output bandwidth
- 64 user access simultaneously
- Max. 16 HDDs up to 96TB storage
- IP SAN storage supported
Easy to install
- Automatic network organizing
- Bulid-in DHCP server
High reliability
- Embedded Linux
- RAID 0/1/5/6/10
- Redundant Power Supply (optional)
- Support Automatic Network Replenishment (ANR)
- Support Packet Loss Recovery (PLR)
- N+1 Hot Backup
Abundant functions and features
- 3 video output simultaneously output different content
- E-Map, TV-Wall supported
- Bi-directional audio, Broadcasting
- NAT
- Alarm management
- Free CMS (NVR Station), supports 128 NVR simultaneously
- CMS support 6 screens simultaneously (4 x Live viewing, 1 x E-Map, 1 x TV-Wall)
| NVR2881-32HD | NVR2881-64HD | NVR2881-128HD | |
| Video/Audio Input | |||
| IP Camera Input | 32 channel | 64 channel | 128 channel |
| Resolution | 8MP(4K), 6MP, 5MP, 4MP, 3MP, 1080p, UXGA, 960p, 720p, XGA, SVGA, D1, CIF, QCIF | 3MP, 1080p, UXGA, 960p, 720p, XGA, SVGA, D1, CIF, QCIF | |
| Compression Format | H.264 | ||
| Protocols | Onvif, RTSP, KEDACOM | ||
| Incoming Bandwidth | 160Mbps | 320Mbps | 512Mbps |
| Live Viewing | |||
| Local Display | 2 x HDMI, 1 x VGA, simultaneously output different content | ||
| Multi Screen Display Local monitor (Main / Secondary / Tertiary): |
1/1/1, 4/1/1, 9/1/1, 15/1/1, 16/1/1, 24/1/1, 25/1/1, 35/1/1, 1+4/1/1, 1+8/1/1, 1+9/1/1, 1+15/1/1, 4/4/4, 9/9/9, 16/16/16 | 1/1/1, 4/1/1, 9/1/1, 15/1/1, 16/1/1, 24/1/1, 25/1/1, 35/1/1, 36/1/1, 48/1/1, 49/1/1, 63/1/1, 64/1/1, 1+4/1/1, 1+8/1/1, 1+9/1/1, 1+15/1/1, 4/4/4, 9/9/9, 16/16/16, 4/16/16, 16/24/24 | 1/1/1, 4/1/1, 9/1/1, 15/1/1, 16/1/1, 24/1/1, 25/1/1, 35/1/1, 36/1/1, 48/1/1, 49/1/1, 63/1/1, 64/1/1, 1+4/1/1, 1+8/1/1, 1+9/1/1, 1+15/1/1, 4/4/4, 9/9/9, 16/16/16, 4/16/16, 16/24/24, 35/48/48 |
| Multi Screen Display Client |
up to 4 screens simultaneously: 1, 3, 4, 9, 12, 16, 20, 25, 30, 36, 42, 49, 56, 63, 64 1+5, 1+7, 1+8, 1+9, 1+11, 1+15, 1+16, 1+33, 1+47, 1+48 |
||
| E-Map | Live Viewing in E-Map (NVR Station) | ||
| Function | E-PTZ / Scheme / Polling / TV-Wall (optional with decoder) | ||
| Recording | |||
| Resolution | 8MP(4K), 6MP, 5MP, 4MP, 3MP, 1080p, UXGA, 960p, 720p, XGA, SVGA, D1, CIF, QCIF | 3MP, 1080p, UXGA, 960p, 720p, XGA, SVGA, D1, CIF, QCIF | |
| Mode | Manual / Continuous / Schedule / Event (Pre / Post) | ||
| Event Trigger | Supported | ||
| Tag | Supported | ||
| Reliability | Automatic Network Replenishment (ANR) | ||
| Search & Playback | |||
| Search Mode | Date & Time (Calendar) / Event | ||
| Resolution | 8MP(4K), 6MP, 5MP, 4MP, 3MP, 1080p, UXGA, 960p, 720p, XGA, SVGA, D1, CIF, QCIF | 3MP, 1080p, UXGA, 960p, 720p, XGA, SVGA, D1, CIF, QCIF | |
| Playback (Local Monitor) |
1 x 4K@30fps / 4 x 4MP@30fps / 16 x 1080p@30fps | 4 x 3MP@30fps / 16 x 1080p@30fps |
|
| Playback (Client) |
16 x 4K@30fps | 16 x 3MP@30fps | |
| Synchronize Playback (Local Monitor) | 4 x 4MP@30fps / 16 x 1080p@30fps | 4 x 3MP@30fps / 16 x 1080p@30fps |
|
| Synchronize Playback (Client) |
4 x 4K@30fps | 4 x 3MP@30fps | |
| Function | Slow forward / Fast forward / Loop / Single frame / E-PTZ/ Slice playback | ||
| Storage | |||
| Max. Internal HDDs | 16 x 3.5’’ HDD | ||
| Max. 96TB (up to 6TB/each) | |||
| RAID | RAID 0/1/5/6/10 | ||
| External | IP SAN (iSCSI), up to 10 x IP SAN, Max. 100T | ||
| Function | Disk group / Quota / Disk dormancy | ||
| Audio | |||
| Compression | G.711a / G.711u / ADPCM / G.722 / G.722.1c | ||
| Bit rate | 32kbps ~ 64kbps | ||
| Audio Function | Bi-directional audio / Dumb / Mute / Broadcasting | ||
| Alarm | |||
| Service Alarm Triggers | Alarm input / Video lost / Motion detection / Tampering / Guard line / Defocus / Sence change / Enter guard area / Exit guard area / Object left / Object removal / Gathering / Audio surge | ||
| System Alarm Triggers | Device disconnected / No disk / Disk error / IP Address conflict / Network disconnected / Low speed / Insufficient recording space / MAC address conflict / Insufficient snapshot space | ||
| Alarm Events | Snapshot / Recording / PTZ preset / Buzzer / Email / Link to Client / Alarm caption / Live view in first window / Link to TV Wall / Link to secondary screen / Full screen viewing | ||
| System | |||
| Operation System | Embedded Linux | ||
| User Management | Admin / User | ||
| Log Management | User login / User operation / Alarm / Backup / Update | ||
| Aplication Programming | NVR Station SDK | ||
| Network | |||
| Network Protocol | TCP/IP, UDP, HTTP, DHCP, DNS/DDNS, RTP/RTCP, RTSP, PPPoE, FTP, SNTP, VSIP, UPNP, SMTP, IPv4, IPv6 (optional) | ||
| Viewer Software | CMS (NVR Station) / Web / iOS app / Android app | ||
| Max. User Access | 64 Users | ||
| Output Bandwidth | 512Mbps | ||
| Function | NAT / Socks5 / Multiple network access / Packet loss recovery / Auto network organizing | ||
| Network Test | Supported | ||
| Hot Backup | N+1 | ||
| Interfaces | |||
| Ethernet | 3 x Gigabite network port, RJ45 interface | ||
| Video Out | 2 x HMDI (1 HDMI up to 4K x 2k, 1 HDMI up to1920 x 1080@60Hz) | ||
| 1 x VGA (up to 1920 x 1080@60Hz) | |||
| Audio In / Out | 1 x RCA Line in / 1 x RCA Line out | ||
| Alarm In / Out | 2 x Inputs / 2 x Outputs | ||
| Control | 2 x RS485 | ||
| USB | 2 x USB 2.0, 2 x USB 3.0 | ||
| Environmental | |||
| Operating Temperature | -10°C ~ 55°C / 14°F ~ 131°F | ||
| Operating Humidity | 10% ~ 85% | ||
| Electrical | |||
| Power | 100 ~ 240V AC, 50 ~ 60Hz | ||
| Redundant Power Supply (the second power is optional) | |||
| Power Consumption | Max. 150W (HDD not included) | ||
| Mechanical | |||
| Weight | 20Kg / 44lb (HDD not included) | ||
| Dimensions | 483 x 500 x 156mm / 19.02’’ x 19.69’’ x 6.14’’ | ||



