Project Description
High-efficiency
- Constant current fast charge
- Trickle charge
High Reliability
- Overcurrent protection
- Short circuit protection
| MA-B1 | MA-B2 | MA-B3 | |
| Interface | Micro USB2.0 | AC input socket | AC input socket |
| Charger Slot(s) | 1 | 6 | 24 |
| Charging time | Fully charged within 3 hours | ||
| Environmental | |||
| Operating Temperature | -10°C ~ 55°C / 14°F ~ 131°F | ||
| Operating Humidity | 10% ~ 95% | ||
| Electrical | |||
| Power | 5V DC | 100 ~ 240V AC, 50 ~ 60Hz | 100 ~ 240V AC, 50 ~ 60Hz |
| Power Consumption | Max. 6W | Max. 50W | Max. 180W |
| Electric Current | Max.1.2A (each slot) | ||
| Mechanical | |||
| Weight | 97g / 0.21lb | 1.3kg / 2.87lb | 4kg / 8.82lb |
| Dimensions | 75 × 47 × 24.5mm / 2.96’’ x 1.86’’ x 0.97’’ | 230 × 160 × 37mm / 9.06’’ x 6.30’’ x 1.46’’ | 630× 230 × 45mm / 24.81’’ x 6.30’’ x 1.78’’ |

